Private dashboard. Enter your access password to continue.
Delivered by CateAI · hello@cateai.ie · cateai.ie
ACME Group's overall people health is Amber this month. The dominant theme is a sustained people pressure in Operations — three consecutive months of above-target absence, overtime covering the gaps, two exits citing workload, and a declining wellbeing score. These are not separate issues. They are one issue presenting in four different metrics. The estimated cost of this combined pressure to the organisation this quarter is €22,400 in lost productivity, overtime cost and replacement recruitment. This is a leadership conversation — not an HR one.
At current trajectory, if the Operations workload issue is not addressed at leadership level by end of June, CateAI projects a 70% probability of at least one further exit from the Operations team in Q3 2026. The cost of a third replacement hire would bring the total people cost of this issue to approximately €34,000 for the year.
| Department | Staff | May % | vs April | RAG | |
|---|---|---|---|---|---|
| Operations | 24 | 10.4% | ↑ +2.1% | Red | |
| Client Services | 18 | 4.8% | ↑ +0.6% | Amber | |
| Finance & Admin | 12 | 2.1% | ↓ -0.4% | Green | |
| Sales & Marketing | 10 | 1.8% | → 0% | Green | |
| Corporate Services | 8 | 0.6% | ↓ -0.2% | Green | |
| Senior Leadership | 6 | 0% | → 0% | Green | |
| All staff | 78 | 5.8% | ↑ +0.9% | €5,076 | Red |
| Theme | Count | Department | Actionable |
|---|---|---|---|
| Workload / work-life balance | 2 | Operations, Finance & Admin | Yes — urgent |
| Career progression | 1 | Client Services | Review pathways |
| Salary / compensation | 1 | Operations | Next pay review |
| Personal / relocation | 1 | Corporate Services | Not actionable |
Both actionable exits cite workload — directly consistent with the absence spike, overtime data and pulse survey workload score (5.4/10, down 0.8 points). This is a pattern, not coincidence.
70% probability of a further Operations exit in Q3 if the workload issue is not addressed at leadership level before end of June 2026.
| Role | Department | Advertised | Stage | Days open | Target fill | RAG |
|---|---|---|---|---|---|---|
| Operations Coordinator | Operations | 2 May 2026 | Shortlisting | 29 | 30 Jun 2026 | Amber |
| Operations Support | Operations | 14 May 2026 | Advertising | 17 | 30 Jun 2026 | Green |
| Finance Assistant | Finance & Admin | 28 Apr 2026 | Interview stage | 33 | 15 Jun 2026 | Red — overdue |
| Question | Score /10 | vs April | Sector avg | RAG |
|---|---|---|---|---|
| I feel valued by my manager | 7.4 | ↑ +0.3 | 7.1 | Green |
| I understand how my work contributes to our goals | 7.1 | → 0 | 6.8 | Green |
| I have the resources I need to do my job | 6.2 | ↓ -0.4 | 6.9 | Amber |
| I feel my workload is manageable | 5.4 | ↓ -0.8 | 6.4 | Amber |
| I would recommend this organisation as a place to work | 6.8 | ↑ +0.2 | 6.5 | Green |
The workload manageability score (5.4/10) has dropped 0.8 points — the largest single-question decline this month. This is directly consistent with the Operations absence and overtime data. The organisation's manager relationship scores remain strong at 7.4/10 — this is a protective retention factor that should be actively maintained. The eNPS of +18 is above sector average, suggesting that despite the current pressure, staff broadly remain engaged with the organisation.
If workload scores continue to decline at the current rate (-0.8/month), the overall culture score will fall into the Red zone (below 5.0) by August 2026 without intervention. The window to act is now.
| Department | Complete | Outstanding | Deadline | RAG |
|---|---|---|---|---|
| Senior Leadership | 100% | 0 | — | Green |
| Corporate Services | 96% | 1 | 30 Jun | Green |
| Client Services | 83% | 4 | 30 Jun | Green |
| Finance & Admin | 75% | 3 | 30 Jun | Amber |
| Operations | 68% | 9 | 30 Jun | Amber |
| Sales & Marketing | 12% | 9 | 30 Jun | Red |
| All staff | 74% | 26 | 30 Jun | Amber |
Add monthly notes, context or commentary here. Link to your own documents in Google Drive, SharePoint or anywhere else. Notes and links are saved in this browser and are not visible to CateAI.